About Blockidcoin (BID)
Blockidcoin is a blockchain project that will use blockchain technology to develop and implement human fingerprint database that would remain unaltered.
The fingerprint global identity data-bank, when launched, will solve the issue of identity theft and guarantee easy recognition in a secured and immutable cryptographic data-bank that will be accessible to everyone globally.


Our Advantages
Why Choose Us?


Low Cost Fees


Decentralized Network


Instant Payment


High Speed Transfers


Scalability


Low Cost Fees
Blockidchain was developed with the user in mind, & has established a network with virtually 0 transaction fees.


Decentralized Network
Blockidchain is a completely decentralized network, with no single center of governance.


Instant Payment
Instantly send and receive BID coins through the blockchain


High Speed Transfers
As more users begin to use BID, Blockidchain will continue to get stronger and faster. It is designed to become more efficient as the adoption increases.


Scalability
As more users begin to use BID, Blockidchain will continue to get stronger and faster. It is designed to become more efficient as the adoption increases.
Blockidcoin Reward Structure
PHASE | START | END | COLLATERAL | REWARD | MN | STAKING | DEV |
---|---|---|---|---|---|---|---|
01 | 400000 | 435000 | 80000 | 16.0 | 15.9 | 0.05 | 0.05 |
02 | 435001 | 460000 | 500000 | 700.05 | 350 | 0.05 | 350 |
O3 | 460001 | 490000 | 1000000 | 1000.05 | 500 | 0.05 | 500 |
04 | 490001 | 500000 | 1000000 | 900.05 | 450 | 0.05 | 450 |
05 | 500001 | 510000 | 1000000 | 800.05 | 400 | 0.05 | 400 |
06 | 510001 | 520000 | 1000000 | 700.05 | 350 | 0.05 | 350 |
07 | 520001 | 530000 | 1000000 | 600.05 | 300 | 0.05 | 300 |
08 | 530001 | 540000 | 1000000 | 500.05 | 250 | 0.05 | 250 |
09 | 540001 | 550000 | 1000000 | 400.05 | 200 | 0.05 | 200 |
10 | 550001 | 570000 | 1000000 | 300.05 | 150 | 0.05 | 150 |
11 | 570001 | 630000 | 1000000 | 200.05 | 100 | 0.05 | 100 |
12 | 630001 | N/A | 1500000 | 500.05 | 300 | 0.05 | 200 |
*The table above represents the Blockidcoin Reward Structure
Road Map
Subscribe to Our
News and Releases
[mc4wp_form id=”2103″]