About Blockidcoin (BID)
Blockidcoin is a blockchain project that will use blockchain technology to develop and implement human fingerprint database that would remain unaltered.
The fingerprint global identity data-bank, when launched, will solve the issue of identity theft and guarantee easy recognition in a secured and immutable cryptographic data-bank that will be accessible to everyone globally.

Our Advantages
Why Choose Us?

Low Cost Fees

Decentralized Network

Instant Payment

High Speed Transfers

Scalability

Low Cost Fees
Blockidchain was developed with the user in mind, & has established a network with virtually 0 transaction fees.

Decentralized Network
Blockidchain is a completely decentralized network, with no single center of governance.

Instant Payment
Instantly send and receive BID coins through the blockchain

High Speed Transfers
As more users begin to use BID, Blockidchain will continue to get stronger and faster. It is designed to become more efficient as the adoption increases.

Scalability
As more users begin to use BID, Blockidchain will continue to get stronger and faster. It is designed to become more efficient as the adoption increases.
Blockidcoin Reward Structure
PHASES | Block Starts | Block Ends | Block Reward | Collateral | MN Reward | Stake Rewards |
---|---|---|---|---|---|---|
Phase 1 | 0 | 500 | 1 | 0 | 0 | |
Phase 2 | 501 | 5000 | 0.5 | 100 | 0.495 | 0.005 |
Phase 3 | 5001 | 10000 | 1 | 200 | 0.995 | 0.005 |
Phase 4 | 10001 | 20000 | 1.5 | 300 | 1.495 | 0.005 |
Phase 5 | 20001 | 30000 | 2 | 400 | 1.995 | 0.005 |
Phase 6 | 30001 | 40000 | 2.5 | 500 | 2.495 | 0.005 |
Phase 7 | 40001 | 50000 | 4 | 850 | 3.995 | 0.005 |
Phase 8 | 50001 | 60000 | 5.5 | 1000 | 5.495 | 0.005 |
Phase 9 | 60001 | 70000 | 7 | 1250 | 6.999 | 0.0001 |
Phase 10 | 70001 | 80000 | 8.5 | 1500 | 8.4999 | 0.0001 |
Phase 11 | 80001 | 100000 | 1.2 | 1700 | 1.1999 | 0.0001 |
Phase 12 | 100001 | 120000 | 1.4 | 1900 | 1.3999 | 0.0001 |
Phase 13 | 120001 | 140000 | 1.6 | 2000 | 1.5999 | 0.0001 |
Phase 14 | 140001 | 160000 | 2.2 | 2500 | 2.1999 | 0.0001 |
Phase 15 | 160001 | 180000 | 3.5 | 3500 | 3.4999 | 0.0001 |
Phase 16 | 180001 | 200000 | 3.5 | 5000 | 3.4999 | 0.0001 |
Phase 17 | 200001 | Timelocked | 4.5 | 8000 | 4.495 | 0.005 |
*The following table represents the Blockidcoin Reward Structure